Emirates Blues vs Emirates Red (Sharjah) — Live Scorecard, Match Breakdown & Mahadev New ID Market
Full Innings Scorecard & Boundary Telemetry
Emirates Red — Innings (S1) Batting Scorecard
| Batter | Fall of Wicket / Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Harsh Desai | 31/1 (3.1 ov) | 10 | 10 | 0 | 1 | 100 |
| Punya Bhatia | 37/2 (4.2 ov) | 21 | 12 | 4 | 0 | 175 |
| Aditya Singh | 69/3 (11.5 ov) | 23 | 28 | 1 | 1 | 82 |
| Vedhas Khot | 59/4 (8.3 ov) | 2 | 9 | 0 | 0 | 22 |
| Ayan PC | 95/5 (14.4 ov) | 19 | 21 | 3 | 0 | 90 |
| Ali Asgar Shums | 69/6 (11.6 ov) | 0 | 1 | 0 | 0 | 0 |
| Abubakar Sidique | 113/7 (16.3 ov) | 20 | 12 | 2 | 1 | 167 |
| Mudit Agarwal | Dismissed | 16 | 13 | 1 | 0 | 123 |
| Pratham Mahale | 136/9 (19.1 ov) | 15 | 11 | 2 | 0 | 136 |
| Sudais Ur Rehman | Dismissed | 1 | 3 | 0 | 0 | 33 |
Extras Breakdown: Wides: 8, No-Balls: 0, Leg-Byes: 6, Byes: 0
Bowling Figures (S1)
| Bowler | O | M | R | W | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Ibrar Ahmad | 4 | 0 | 31 | 1 | 2 | 0 | 7.75 |
| Usama Jameel | 4 | 0 | 38 | 1 | 3 | 0 | 9.5 |
| Nabeel Aziz | 4 | 0 | 8 | 1 | 0 | 0 | 2 |
| Muhammad Qasim | 4 | 0 | 32 | 2 | 2 | 0 | 8 |
| Zubair Khan | 4 | 0 | 26 | 2 | 1 | 0 | 6.5 |
Emirates Blues — Innings (S2) Batting Scorecard
| Batter | Fall of Wicket / Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Asif Taniwal | 4/1 (0.1 ov) | 0 | 1 | 0 | 0 | 0 |
| Ahmed Tariq | Dismissed | 25 | 15 | 6 | 0 | 167 |
| Zainullah Khan | Dismissed | 31 | 24 | 5 | 1 | 129 |
Extras Breakdown: Wides: 1, No-Balls: 0, Leg-Byes: 1, Byes: 0
Bowling Figures (S2)
| Bowler | O | M | R | W | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Sudais Ur Rehman | 2 | 0 | 21 | 1 | 1 | 0 | 10.5 |
| Abubakar Sidique | 3 | 0 | 22 | 0 | 0 | 0 | 7.33 |
| Ali Asgar Shums | 1.4 | 0 | 14 | 0 | 0 | 0 | 8.4 |
Emirates Blues vs Emirates Red — Confirmed Playing XI
22 Verified Squad PlayersEmirates Blues (11 Players • 3 Pace / 0 Spin)
Emirates Red (11 Players • 1 Pace / 2 Spin)
Mahadev New ID Bookmaker Odds Comparison & ₹1,250 Position Calculator
| Bookmaker / Exchange Feed | Emirates Blues (H2H) | Emirates Red (H2H) | Implied Split | Execution |
|---|---|---|---|---|
| Mahadev New ID Exchange (0% Comm) | 2.02 | 1.85 | 49.5% / 54.1% | Trade on Mahadev New ID → |
| Betfair Exchange Feed | 2.00 | 1.83 | 50.0% / 54.6% | Trade on Mahadev New ID → |
| Pinnacle Direct | 1.98 | 1.82 | 50.5% / 54.9% | Trade on Mahadev New ID → |
Interactive Back Profit & Lay Liability Calculator (Emirates Blues vs Emirates Red)
Fixture Telemetry & Venue Specifications
| Fixture ID | Emirates Blues vs Emirates Red (#71929) |
| Competition | Emirates D20 Tournament • 29th Match (Cricket) |
| Match Status | Emirates Red won the toss and elected to batting |
| Venue | Sharjah Cricket Stadium, Sharjah |
| Capacity & Lights | 16,000 • Yes (LED Floodlights) |
| Officials | Emirates D20 Tournament • 29th Match Match Officials |
| Delegate / Referee | Emirates D20 Tournament • 29th Match Match Referee |
Sharjah Cricket Stadium Market & ₹1,250 Stake Breakdown
Here is what stands out in the Emirates Blues versus Emirates Red order book on Mahadev New ID. The head-to-head decimal line splits at 2.02 for Emirates Blues and 1.85 for Emirates Red, translating to a 4.6% implied probability gap between the two sides. Live status from Sharjah Cricket Stadium reports: EMR 141/8 (20) vs EMB 58/1 (6.4) • Target 142 runs.
For traders running a ₹1,250 position, Mahadev New ID Exchange (0% Comm) and Mahadev New ID Exchange offer a tight 3.6% margin. Backing Emirates Blues with ₹1,250 at 2.02 generates ₹1,275 profit (₹2,525 gross return), while holding the lay side at 2.06 locks ₹1,325 in margin exposure.
Emirates Blues vs Emirates Red — Key Questions & Market Answers
How do I execute a loss-cut or book-set trade on Emirates Blues vs Emirates Red via Mahadev New ID?
You can open an instant Mahadev New ID exchange ID on WhatsApp at +91 86260 43284 (https://walink.me/pl99win), enter your ₹1,250 stake in the calculator above, and lock both Back (2.02) and Lay (2.06) prices as the match bhav moves.
What is the implied win probability for Emirates Blues vs Emirates Red at 2.02 / 1.85 odds?
At decimal H2H odds of 2.02 for Emirates Blues and 1.85 for Emirates Red on Mahadev New ID, the implied win probability is 49.5% for Emirates Blues and 54.1% for Emirates Red (with a 3.6% bookmaker overround across 3 feeds including Mahadev New ID Exchange (0% Comm)).
How much does a ₹1,250 Back or Lay bet pay on Emirates Blues vs Emirates Red?
On Mahadev New ID, a ₹1,250 Back entry on Emirates Blues at 2.02 returns ₹2,525 gross (₹1,275 net profit). A ₹1,250 Lay position at 2.06 requires ₹1,325 in liability.
What is the current live score and status of Emirates Blues vs Emirates Red?
The official telemetry for Emirates Blues vs Emirates Red (Emirates D20 Tournament • 29th Match) at Sharjah Cricket Stadium, Sharjah is currently: EMR 141/8 (20) vs EMB 58/1 (6.4) • Target 142 runs.